We only use strictly necessary cookies (sign-in & payment) — no tracking. More in our Privacy Policy.
AAPL · NMS · Electronic Computers · USA
$306.63
| Fiscal year | Revenue | Net income | EPS (GAAP) | Shares (dil.) | SBC in shares | Buybacks (approx.) | Gross margin | Net margin | FCF / share | SBC / share | Dividend / share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 416.16B | 112.01B | $7.46 | 15B | 41.9 M · 0.3 % | 445 M · 3 % | 46.9 % | 26.9 % | $6.58 | $0.86 | $1.02 |
| 2024 | 391.04B | 93.74B | $6.08 | 15.41B | 38.1 M · 0.2 % | 443 M · 2.9 % | 46.2 % | 24 % | $7.06 | $0.76 | $0.98 |
| 2023 | 383.29B | 97B | $6.13 | 15.81B | 35.3 M · 0.2 % | 549 M · 3.5 % | 44.1 % | 25.3 % | $6.30 | $0.69 | $0.94 |
| 2022 | 394.33B | 99.8B | $6.11 | 16.33B | 29.5 M · 0.2 % | 569 M · 3.5 % | 43.3 % | 25.3 % | $6.83 | $0.55 | $0.90 |
| Quarter | Revenue | Net income | EPS | Gross margin | Net margin | FCF / share |
|---|---|---|---|---|---|---|
| Q2 2026 | 109.42B | 29.79B | $1.99 | 50.1 % | 27.2 % | $2.13 |
| Q1 2026 | 111.18B | 29.58B | $1.97 | 49.3 % | 26.6 % | $1.78 |
| Q4 2025 | 143.76B | 42.1B | $2.81 | 48.2 % | 29.3 % | $3.44 |
| Q3 2025 | 102.47B | 27.47B | $1.83 | 47.2 % | 26.8 % | $1.77 |
| Q2 2025 | 94.04B | 23.43B | $1.56 | 46.5 % | 24.9 % | $1.63 |
| Q1 2025 | 95.36B | 24.78B | $1.65 | 47.1 % | 26 % | $1.39 |
| Q4 2024 | 124.3B | 36.33B | $2.42 | 46.9 % | 29.2 % | $1.80 |
| Q3 2024 | 94.93B | 14.74B | $0.98 | 46.2 % | 15.5 % | $1.59 |
Sign in and try Glancefield Pro free for 3 days — including the fair value of AAPL and unlimited analyses.