BG · NYSE · Farm Products · USA
110,26 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw., gesamt) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 70,33 Mrd. | 816 Mio. | 4,91 $ | 166,47 Mio. | 0,7 Mio · 0,4 % | — | 4,9 % | 1,2 % | -5,28 $ | 0,44 $ | 2,80 $ |
| 2024 | 53,11 Mrd. | 1,14 Mrd. | 7,99 $ | 142,22 Mio. | 0,6 Mio · 0,4 % | 9,2 Mio · 6,4 % | 6,4 % | 2,1 % | 3,68 $ | 0,46 $ | 2,72 $ |
| 2023 | 59,54 Mrd. | 2,24 Mrd. | 14,87 $ | 150,79 Mio. | 0,6 Mio · 0,4 % | 3 Mio · 2 % | 8,1 % | 3,8 % | 14,50 $ | 0,46 $ | 2,61 $ |
| 2022 | 67,23 Mrd. | 1,61 Mrd. | 10,51 $ | 153,13 Mio. | 0,6 Mio · 0,4 % | — | 5,5 % | 2,4 % | -39,86 $ | 0,42 $ | 2,40 $ |
| 2021 | 59,15 Mrd. | 2,08 Mrd. | 13,64 $ | 152,37 Mio. | 0,6 Mio · 0,4 % | — | 5,7 % | 3,5 % | -21,61 $ | 0,40 $ | 2,08 $ |
| Quartal | Umsatz | Nettogewinn | EPS | Aktien (verw., gesamt) | Bruttomarge | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|---|
| Q1 2026 | 21,86 Mrd. | 68 Mio. | 0,35 $ | — | 3,5 % | 0,3 % | — |
| Q4 2025 | 23,76 Mrd. | 95 Mio. | 0,57 $ | — | 4,3 % | 0,4 % | — |
| Q3 2025 | 22,16 Mrd. | 166 Mio. | 0,84 $ | — | 4,8 % | 0,8 % | — |
| Q2 2025 | 12,77 Mrd. | 354 Mio. | 2,61 $ | 135,6 Mio. | 5,8 % | 2,8 % | -10,90 $ |
| Q1 2025 | 11,64 Mrd. | 201 Mio. | 1,48 $ | 135,41 Mio. | 5,1 % | 1,7 % | -4,39 $ |
| Q4 2024 | 13,54 Mrd. | 602 Mio. | 3,62 $ | — | 8 % | 4,5 % | 3,39 $ |
| Q3 2024 | 12,91 Mrd. | 221 Mio. | 1,55 $ | 142,15 Mio. | 6 % | 1,7 % | 6,85 $ |
| Q2 2024 | 13,24 Mrd. | 70 Mio. | 0,49 $ | 143,19 Mio. | 5 % | 0,5 % | -12,37 $ |
Archer-Daniels Midland Vs. Bunge: These Two U.S. Agribusinesses Soar If the Trump-Xi Summit Yields Concessions
Is Bunge (BG) Quietly Redefining Its Risk Profile With Extended US$8.8 Billion Credit Lines?
Is Bunge Global Stock Outperforming the S&P 500?
3 Reasons BG is Risky and 1 Stock to Buy Instead
Bunge Lifts 2026 EPS Outlook as Oilseed Momentum Offsets Grain Risks
Is Bunge Worth Buying as Oilseed Strength Meets Integration Risks?
Bunge Global SA is an agribusiness and food company that connects agricultural producers with food, feed, and fuel markets worldwide. The company is organized around oilseed processing and refining, grain merchandising and milling, and related agricultural supply chain activities. Its operations include sourcing, storing, transporting, processing, and marketing key crops and oilseeds, along with producing vegetable oils, meal products, and other ingredients used by food manufacturers, animal feed producers, and industrial customers. Bunge Global SA also participates in specialty oils and fats, biofuel-related products, and agricultural inputs that support the broader farm-to-consumer value chain. Headquartered in Chesterfield, Missouri, with incorporation in Switzerland, Bunge Global SA plays an important role in global commodity flows and food ingredient supply networks.
WebsiteMit einem Konto testest du Glancefield Pro 3 Tage gratis und bewertest BG und jede andere Aktie unbegrenzt.