We only use strictly necessary cookies (sign-in & payment) — no tracking. More in our Privacy Policy.
CBRE · NYQ · Real Estate · USA
$145.59
| Fiscal year | Revenue | Net income | EPS (GAAP) | Shares (dil.) | SBC in shares | Buybacks (approx.) | Gross margin | Net margin | FCF / share | SBC / share | Dividend / share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 40.55B | 1.16B | $3.85 | 300.75M | 0.8 M · 0.3 % | 8.1 M · 2.7 % | — | 2.9 % | $3.97 | $0.40 | — |
| 2024 | 35.77B | 968M | $3.14 | 308.03M | 1 M · 0.3 % | 5.5 M · 1.8 % | — | 2.7 % | $4.55 | $0.47 | — |
| 2023 | 31.95B | 986M | $3.15 | 312.55M | 0.7 M · 0.2 % | 15.8 M · 5.1 % | — | 3.1 % | $0.56 | $0.31 | — |
| 2022 | 30.83B | 1.41B | $4.29 | 327.7M | 1.1 M · 0.3 % | 13.1 M · 4 % | — | 4.6 % | $4.18 | $0.49 | — |
| Quarter | Revenue | Net income | EPS | Gross margin | Net margin | FCF / share |
|---|---|---|---|---|---|---|
| Q2 2026 | 11.23B | 204M | $0.68 | — | 1.8 % | $0.08 |
| Q1 2026 | 10.53B | 318M | $1.06 | — | 3 % | -$3.01 |
| Q4 2025 | 11.7B | 416M | $1.38 | — | 3.6 % | $3.58 |
| Q3 2025 | 10.26B | 363M | $1.21 | — | 3.5 % | $2.47 |
| Q2 2025 | 9.72B | 215M | $0.71 | — | 2.2 % | -$0.06 |
| Q1 2025 | 8.88B | 163M | $0.54 | — | 1.8 % | -$2.03 |
| Q4 2024 | 10.41B | 487M | $1.62 | — | 4.7 % | $4.15 |
| Q3 2024 | 9.04B | 225M | $0.75 | — | 2.5 % | $1.64 |
CBRE (CBRE) Q2 2026 Earnings Call Transcript
Why U.S. Commercial Real Estate Is Booming Despite Global Chaos
Office vacancies drop sharply in Q2 as organizations seek space: CBRE
CBRE Q2 Deep Dive: Data Center and Infrastructure Growth Drive Upgraded Outlook
Wafra Acquires Class-A Industrial Portfolio in Brownsburg, Indiana
UBS Adjusts Price Target on CBRE Group to $190 From $185, Maintains Buy Rating
Evercore ISI Adjusts Price Target on CBRE to $175 From $169, Maintains Outperform Rating
Sign in and try Glancefield Pro free for 3 days — including the fair value of CBRE and unlimited analyses.