CRH · NYSE · Building Materials · Irland
83,96 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw., gesamt) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 37,45 Mrd. | 3,75 Mrd. | 5,51 $ | 677 Mio. | 1,7 Mio · 0,3 % | 14,2 Mio · 2,1 % | 36,1 % | 10 % | 4,30 $ | 0,21 $ | 1,48 $ |
| 2024 | 35,57 Mrd. | 3,49 Mrd. | 5,02 $ | 689,5 Mio. | 1,5 Mio · 0,2 % | 41,2 Mio · 6 % | 35,7 % | 9,8 % | 3,50 $ | 0,18 $ | 1,40 $ |
| 2023 | 34,95 Mrd. | 3,18 Mrd. | 4,33 $ | 729,2 Mio. | 1,5 Mio · 0,2 % | 36,4 Mio · 5 % | 34,2 % | 9,1 % | 4,39 $ | 0,17 $ | 1,33 $ |
| 2022 | 32,72 Mrd. | 3,86 Mrd. | 5,11 $ | 764,1 Mio. | 1,2 Mio · 0,2 % | 23,9 Mio · 3,1 % | 33,1 % | 11,8 % | 2,98 $ | 0,13 $ | 1,27 $ |
| 2021 | 29,21 Mrd. | 2,63 Mrd. | 3,32 $ | 786,8 Mio. | 1,3 Mio · 0,2 % | — | 33,7 % | 9 % | 3,08 $ | 0,14 $ | 1,21 $ |
| Quartal | Umsatz | Nettogewinn | EPS | Aktien (verw., gesamt) | Bruttomarge | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 10,78 Mrd. | 1,49 Mrd. | 2,22 $ | 668,8 Mio. | 39,8 % | 13,8 % | 0,73 $ |
| Q1 2026 | 7,37 Mrd. | -176 Mio. | -0,26 $ | 668,5 Mio. | 27,8 % | -2,4 % | -1,82 $ |
| Q4 2025 | 9,42 Mrd. | 1,03 Mrd. | 1,51 $ | 673,1 Mio. | 35,6 % | 10,9 % | 2,22 $ |
| Q3 2025 | 11,07 Mrd. | 1,5 Mrd. | 2,23 $ | 675,5 Mio. | 38,9 % | 13,6 % | 2,07 $ |
| Q2 2025 | 10,21 Mrd. | 1,32 Mrd. | 1,95 $ | 677,7 Mio. | 39,5 % | 12,9 % | 1,07 $ |
| Q1 2025 | 6,76 Mrd. | -94 Mio. | -0,14 $ | 676,7 Mio. | 27,2 % | -1,4 % | -1,93 $ |
| Q4 2024 | 8,87 Mrd. | 703 Mio. | 1,04 $ | — | 35,6 % | 7,9 % | 2,64 $ |
| Q3 2024 | 10,52 Mrd. | 1,38 Mrd. | 2,01 $ | 685,5 Mio. | 38,6 % | 13,1 % | 1,43 $ |
CRH (CRH) Stock May Trade At A Discount To Fair Value
CRH (CRH) Sees a More Significant Dip Than Broader Market: Some Facts to Know
Is CRH Stock Underperforming the Nasdaq?
CRH (CRH) Stock Moves 1.03%: What You Should Know
CRH Offers Buying Opportunity After De-Rating, UBS Says
CRH (CRH) Suffers a Larger Drop Than the General Market: Key Insights
Here's Why CRH (CRH) Fell More Than Broader Market
Arcosa Shareholders Approve $8.5B CRH Deal. Does the Vote De-Risk a First-Quarter 2027 Closing?
CRH plc Ordinary Shares is an equity security representing ownership in CRH plc, a global building materials company. CRH plc supplies a wide range of products and solutions used in infrastructure, road building, commercial construction, and residential projects. Its current business spans cement, aggregates, asphalt, ready-mixed concrete, and related construction materials, supported by distribution and technical services for contractors, developers, and public-sector customers. The company serves markets across Ireland, the United States, the United Kingdom, Europe, and other international regions, making it an important supplier within the construction materials industry. CRH plc Ordinary Shares reflects participation in a business that sits at the center of construction supply chains, connecting raw materials, manufacturing, and on-site building needs across major end markets.
WebsiteMit einem Konto testest du Glancefield Pro 3 Tage gratis und bewertest CRH und jede andere Aktie unbegrenzt.