We only use strictly necessary cookies (sign-in & payment) — no tracking. More in our Privacy Policy.
CRM · NYQ · Prepackaged Software · USA
$194.70
| Fiscal year | Revenue | Net income | EPS (GAAP) | Shares (dil.) | SBC in shares | Buybacks (approx.) | Gross margin | Net margin | FCF / share | SBC / share | Dividend / share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 41.53B | 7.46B | $7.80 | 956M | 18 M · 1.9 % | 36 M · 3.8 % | 77.7 % | 18 % | $15.06 | $3.67 | — |
| 2024 | 37.9B | 6.2B | $6.36 | 974M | 16.3 M · 1.7 % | 26.3 M · 2.7 % | 77.2 % | 16.4 % | $12.77 | $3.27 | — |
| 2023 | 34.86B | 4.14B | $4.20 | 984M | 14.3 M · 1.5 % | 27.3 M · 2.8 % | 75.5 % | 11.9 % | $9.65 | $2.83 | — |
| 2022 | 31.35B | 208M | $0.21 | 997M | 16.8 M · 1.7 % | 0 M · 0 % | 73.3 % | 0.7 % | $6.33 | $3.29 | — |
| Quarter | Revenue | Net income | EPS | Gross margin | Net margin | FCF / share |
|---|---|---|---|---|---|---|
| Q2 2026 | 11.13B | 2.11B | $2.20 | 76.9 % | 18.9 % | $6.86 |
| Q1 2026 | 11.2B | 1.94B | $2.03 | 77.6 % | 17.4 % | $5.57 |
| Q4 2025 | 10.26B | 2.09B | $2.18 | 78 % | 20.3 % | $2.28 |
| Q3 2025 | 10.24B | 1.89B | $1.97 | 78.1 % | 18.4 % | $0.63 |
| Q2 2025 | 9.83B | 1.54B | $1.61 | 77 % | 15.7 % | $6.59 |
| Q1 2025 | 9.99B | 1.71B | $1.79 | 77.8 % | 17.1 % | $3.99 |
| Q4 2024 | 9.44B | 1.53B | $1.60 | 77.7 % | 16.2 % | $1.86 |
| Q3 2024 | 9.33B | 1.43B | $1.49 | 76.9 % | 15.3 % | $0.79 |
Salesforce Declines 17% Over the Past Year: How to Play CRM Stock?
Ceva (CEVA) Surpasses Q2 Earnings and Revenue Estimates
ACL Digital Joins Forces with Hubbl to Accelerate AI Adoption for Enterprise Salesforce Customers
Palantir vs. Salesforce: Two Visions of Enterprise AI, One Clear Winner
Circle Internet Group vs. Salesforce: Which Technology Stock Is a Better Buy in 2026?
Is SOUN Worth Buying as Growth Collides With a Premium Valuation?
Sign in and try Glancefield Pro free for 3 days — including the fair value of CRM and unlimited analyses.