FLUT · NYSE · Internet & Software · USA
81,28 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | EPS (non-GAAP) | Aktien (verw., gesamt) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16,38 Mrd. | -310 Mio. | -1,75 $ | 7,94 $ | 177 Mio. | 3 Mio · 1,7 % | — | 45,2 % | -1,9 % | 6,10 $ | 1,39 $ | — |
| 2024 | 14,05 Mrd. | 43 Mio. | 0,24 $ | 7,27 $ | 180 Mio. | 2,4 Mio · 1,3 % | — | 47,7 % | 0,3 % | 8,10 $ | 1,09 $ | — |
| 2023 | 11,79 Mrd. | -1,22 Mrd. | -6,89 $ | 4,42 $ | 177 Mio. | 2,2 Mio · 1,3 % | 2,2 Mio · 1,3 % | 47,4 % | -10,4 % | 4,40 $ | 1,02 $ | — |
| 2022 | 9,46 Mrd. | -432 Mio. | -2,44 $ | 1,44 $ | 177 Mio. | 1,6 Mio · 0,9 % | — | 49,1 % | -4,6 % | 5,88 $ | 0,75 $ | — |
| Quartal | Umsatz | Nettogewinn | EPS | Aktien (verw., gesamt) | Bruttomarge | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 4,33 Mrd. | -274 Mio. | -1,57 $ | 175 Mio. | 39,6 % | -6,3 % | 1,99 $ |
| Q1 2026 | 4,3 Mrd. | 218 Mio. | 1,23 $ | 177 Mio. | 42,7 % | 5,1 % | 1,72 $ |
| Q4 2025 | 4,74 Mrd. | -8 Mio. | -0,05 $ | 176 Mio. | 44,5 % | -0,2 % | 2,21 $ |
| Q3 2025 | 3,79 Mrd. | -690 Mio. | -3,92 $ | 176 Mio. | 42,9 % | -18,2 % | 1,11 $ |
| Q2 2025 | 4,19 Mrd. | 105 Mio. | 0,59 $ | 179 Mio. | 46,8 % | 2,5 % | 1,80 $ |
| Q1 2025 | 3,67 Mrd. | 283 Mio. | 1,57 $ | 180 Mio. | 46,6 % | 7,7 % | 0,94 $ |
| Q4 2024 | 3,79 Mrd. | 81 Mio. | 0,46 $ | — | 48,2 % | 2,1 % | 3,36 $ |
| Q3 2024 | 3,25 Mrd. | -103 Mio. | -0,58 $ | 178 Mio. | 46,1 % | -3,2 % | 1,42 $ |
DraftKings Drops 4% as Prediction-Market Spending Plans Stir Margin Doubts; Flutter Entertainment Slips, Robinhood Ticks Up
Flutter (FLUT), The World’s Biggest Betting Company Has Lost Two-Thirds of Its Value. Is the Bottom In?
Flutter Entertainment Shares Fall After Rothschild & Co Redburn Downgrade
Ciena upgraded, Flutter downgraded: Wall Street's top analyst calls
Rothschild & Co Redburn Downgrades Flutter Entertainment to Neutral From Buy, Adjusts PT to $119 From $169
Flutter Entertainment (FLUT) Sees Strong NFL App Demand, Is The Stock Still Cheap?
Flutter Entertainment plc is a global online sports betting and iGaming company that operates a portfolio of well-known consumer brands across multiple regions. The company provides sportsbook services, casino games, poker, daily fantasy sports, horse racing wagering, lottery products, and betting exchange offerings through digital platforms and selected retail channels. Its brands include FanDuel, Paddy Power, Betfair, PokerStars, Sky Betting & Gaming, Sportsbet, Sisal, tombola, and others, giving it broad exposure to sports, gaming, and interactive entertainment markets. Flutter also offers business-to-business pricing and risk management services, supporting operators with data-driven trading and platform capabilities. As a major participant in regulated gambling markets, Flutter Entertainment plc serves customers in the United States, the United Kingdom and Ireland, Australia, Italy, and other international markets.
WebsiteMit einem Konto testest du Glancefield Pro 3 Tage gratis und bewertest FLUT und jede andere Aktie unbegrenzt.