We only use strictly necessary cookies (sign-in & payment) — no tracking. More in our Privacy Policy.
META · NMS · Computer Programming, Data Processing · USA
$603.98
| Fiscal year | Revenue | Net income | EPS (GAAP) | Shares (dil.) | SBC in shares | Buybacks (approx.) | Gross margin | Net margin | FCF / share | SBC / share | Dividend / share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 200.97B | 60.46B | $23.49 | 2.57B | 33.8 M · 1.3 % | 73.8 M · 2.9 % | — | 30.1 % | $17.91 | $7.94 | $2.10 |
| 2024 | 164.5B | 62.36B | $23.86 | 2.61B | 27.6 M · 1.1 % | 42.6 M · 1.6 % | — | 37.9 % | $20.69 | $6.38 | $2.00 |
| 2023 | 134.9B | 39.1B | $14.87 | 2.63B | 23.2 M · 0.9 % | 96.2 M · 3.7 % | — | 29 % | $16.76 | $5.34 | — |
| 2022 | 116.61B | 23.2B | $8.59 | 2.7B | 19.9 M · 0.7 % | 177 M · 6.5 % | — | 19.9 % | $7.14 | $4.44 | — |
| Quarter | Revenue | Net income | EPS | Gross margin | Net margin | FCF / share |
|---|---|---|---|---|---|---|
| Q1 2026 | 56.31B | 26.77B | $10.40 | — | 47.5 % | $5.14 |
| Q4 2025 | 59.89B | 22.77B | $8.85 | — | 38 % | $5.76 |
| Q3 2025 | 51.24B | 2.71B | $1.05 | — | 5.3 % | $4.34 |
| Q2 2025 | 47.52B | 18.34B | $7.12 | — | 38.6 % | $3.51 |
| Q1 2025 | 42.31B | 16.64B | $6.47 | — | 39.3 % | $4.31 |
| Q4 2024 | 48.39B | 20.84B | $8.10 | — | 43.1 % | $5.27 |
| Q3 2024 | 40.59B | 15.69B | $6.09 | — | 38.7 % | $6.40 |
| Q2 2024 | 39.07B | 13.47B | $5.23 | — | 34.5 % | $4.35 |
Amazon Founder Bezos Reportedly Near Liverpool Stake Deal
Why Meta shareholders should be 'alarmed' right now
Tech stocks today: Meta lays out new AI path, Intel to sell $15 billion in stock
BlackRock (BLK) Ties Up $14 Billion In AI Data Center Ownership Deal
Meta Stock Climbs On Open-Source Model Launch; Zuckerberg Criticizes AI Rivals
Amazon Back Near $3 Trillion as Jeff Bezos Reportedly Eyes a Third of Liverpool
Meta shares rise on Muse Glimmer launch and a radical AI vision
Sign in and try Glancefield Pro free for 3 days — including the fair value of META and unlimited analyses.