We only use strictly necessary cookies (sign-in & payment) — no tracking. More in our Privacy Policy.
NVDA · NMS · Semiconductors & Related Devices · USA
$220.30
| Fiscal year | Revenue | Net income | EPS (GAAP) | Shares (dil.) | SBC in shares | Buybacks (approx.) | Gross margin | Net margin | FCF / share | SBC / share | Dividend / share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 215.94B | 120.07B | $4.90 | 24.51B | 29 M · 0.1 % | 319 M · 1.3 % | 71.1 % | 55.6 % | $3.94 | $0.26 | $0.04 |
| 2024 | 130.5B | 72.88B | $2.94 | 24.8B | 21.5 M · 0.1 % | 158 M · 0.6 % | 75 % | 55.9 % | $2.45 | $0.19 | $0.03 |
| 2023 | 60.92B | 29.76B | $1.19 | 24.94B | 16.1 M · 0.1 % | 146 M · 0.6 % | 72.7 % | 48.9 % | $1.08 | $0.14 | $0.02 |
| 2022 | 26.97B | 4.37B | $0.17 | 25.07B | 12.3 M · 0 % | 0 M · 0 % | 56.9 % | 16.2 % | $0.15 | $0.11 | $0.02 |
| Quarter | Revenue | Net income | EPS | Gross margin | Net margin | FCF / share |
|---|---|---|---|---|---|---|
| Q2 2026 | 81.62B | 58.32B | $2.38 | 74.9 % | 71.5 % | $1.98 |
| Q1 2026 | 68.13B | 42.96B | $1.75 | 75 % | 63.1 % | $1.42 |
| Q4 2025 | 57.01B | 31.91B | $1.30 | 73.4 % | 56 % | $0.90 |
| Q3 2025 | 46.74B | 26.42B | $1.08 | 72.4 % | 56.5 % | $0.55 |
| Q2 2025 | 44.06B | 18.78B | $0.77 | 60.5 % | 42.6 % | $1.07 |
| Q1 2025 | 39.33B | 22.09B | $0.90 | 73 % | 56.2 % | $0.63 |
| Q4 2024 | 35.08B | 19.31B | $0.79 | 74.6 % | 55 % | $0.69 |
| Q3 2024 | 30.04B | 16.6B | $0.68 | 75.2 % | 55.3 % | $0.55 |
Why Figs Stock Keeps Going Up
Fed Chair Kevin Warsh Has Held Rates Steady in Back-to-Back Meetings Since Taking Over in 2026. What His Cautious Start Means for Markets.
After Its First Public Earnings Report, Here's the 1 Glaring Reason Why I Wouldn't Touch SpaceX's Stock Right Now
Nvidia Scores 12% Weekly Gain As Taiwan Semiconductor Sales Soars; Is Nvidia A Buy Now?
Sign in and try Glancefield Pro free for 3 days — including the fair value of NVDA and unlimited analyses.