Wir verwenden nur technisch notwendige Cookies (Anmeldung & Zahlung) — kein Tracking. Mehr dazu in der Datenschutzerklärung.
NWS · NMS · Newspapers: Publishing or Publishing & Printing · USA
32,50 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw.) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9,03 Mrd. | 573 Mio. | 1,03 $ | 558,4 Mio. | 2,4 Mio · 0,4 % | 13,9 Mio · 2,5 % | — | 6,4 % | 1,45 $ | 0,14 $ | — |
| 2025 | 8,45 Mrd. | 1,18 Mrd. | 2,07 $ | 569,9 Mio. | 2,6 Mio · 0,5 % | 6,2 Mio · 1,1 % | — | 14 % | 1,00 $ | 0,15 $ | — |
| 2024 | 8,25 Mrd. | 266 Mio. | 0,46 $ | 573,5 Mio. | 2,8 Mio · 0,5 % | 8,1 Mio · 1,4 % | — | 3,2 % | 1,29 $ | 0,16 $ | — |
| 2023 | 8,01 Mrd. | 149 Mio. | 0,26 $ | 578,8 Mio. | 2,7 Mio · 0,5 % | 16,4 Mio · 2,8 % | — | 1,9 % | 1,29 $ | 0,15 $ | — |
| Quartal | Umsatz | Nettogewinn | EPS | Bruttomarge | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|
| Q2 2026 | 2,34 Mrd. | 179 Mio. | 0,32 $ | — | 7,7 % | 0,49 $ |
| Q1 2026 | 2,19 Mrd. | 89 Mio. | 0,16 $ | — | 4,1 % | 0,71 $ |
| Q4 2025 | 2,36 Mrd. | 193 Mio. | 0,35 $ | — | 8,2 % | 0,24 $ |
| Q3 2025 | 2,14 Mrd. | 112 Mio. | 0,20 $ | — | 5,2 % | 0,01 $ |
| Q2 2025 | 2,11 Mrd. | 743 Mio. | 1,33 $ | — | 35,2 % | 0,06 $ |
| Q1 2025 | 2,01 Mrd. | 103 Mio. | 0,18 $ | — | 5,1 % | 0,75 $ |
| Q4 2024 | 2,24 Mrd. | 215 Mio. | 0,39 $ | — | 9,6 % | 0,30 $ |
| Q3 2024 | 2,1 Mrd. | 119 Mio. | 0,21 $ | — | 5,7 % | -0,02 $ |
Realtor.com®'s 2026 Hottest ZIP Codes in America: Peabody, Mass. Claims the Top Spot as Buyers Chase Space, Character Near Major Metros
News Corp. (NWSA) Stock Draws Fresh Price Target Split As Fair Value Edges Higher
News Corp (NWS) (Q4 2026) Earnings Call Highlights: Record Profitability and AI Partnerships ...
News Q4 Earnings Call Highlights
News Corp (NASDAQ:NWSA) Reports Bullish Q2 CY2026
News Corp Revenue Rises, With Growth Across All Segments
Melde dich an und teste Glancefield Pro 3 Tage gratis — inklusive dem fairen Wert von NWS und unbegrenzten Analysen.