PSKY · NASDAQ · Entertainment · USA
10,17 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw., gesamt) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 29,21 Mrd. | -6,19 Mrd. | -9,34 $ | 664 Mio. | 24,1 Mio · 3,6 % | 12,1 Mio · 1,8 % | 29,6 % | -21,2 % | 0,74 $ | 0,37 $ | 0,20 $ |
| 2023 | 29,65 Mrd. | -608 Mio. | -1,02 $ | 652 Mio. | 17,4 Mio · 2,7 % | — | — | -2,1 % | 0,23 $ | 0,27 $ | 0,39 $ |
| Quartal | Umsatz | Nettogewinn | EPS | Aktien (verw., gesamt) | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|
| Q2 2026 | 6,91 Mrd. | 41 Mio. | 0,04 $ | — | 0,6 % | — |
| Q1 2026 | 7,35 Mrd. | 168 Mio. | 0,15 $ | — | 2,3 % | — |
| Q2 2025 | 6,85 Mrd. | 57 Mio. | 0,09 $ | 680 Mio. | 0,8 % | 0,17 $ |
| Q1 2025 | 7,19 Mrd. | 152 Mio. | 0,23 $ | 678 Mio. | 2,1 % | 0,19 $ |
| Q3 2024 | 6,73 Mrd. | 1 Mio. | 0,00 $ | 670 Mio. | 0 % | 0,65 $ |
Paramount Skydance (PSKY) Lines Up $7.5 Billion Loan For Its Acquisition
Market Chatter: Paramount Skydance Plans New Streaming Features
Paramount Skydance Launches Syndication of $7.5 Billion Incremental Term B Facility
Paramount Skydance Corporation Announces Launch of Syndication of Incremental Term B Facility
L.A. Comes to Grips With a Studio Merger Many Didn’t Want
Paramount Settled the Warner Bros. Antitrust Fight. Is the Deal Finally Close?
Paramount Skydance Corporation Class B Common Stock is the publicly traded non-voting share class of Paramount Skydance Corporation, a global media and entertainment company. Paramount Skydance operates through Studios, Direct-to-Consumer, and TV Media, bringing together film and television production, content licensing, streaming services, and broadcast media under one corporate platform. Its portfolio includes well-known brands and properties across cinema, television, news, animation, and digital distribution, serving audiences and advertisers across multiple channels. The Class B shares represent the company’s listed equity for public investors, while the business itself is centered on creating, packaging, and distributing premium entertainment and news content across theatrical, broadcast, and streaming markets. Founded in 2025 and headquartered in New York, Paramount Skydance Corporation plays a significant role in the modern media landscape through its broad content library and multi-platform distribution model.
WebsiteMit einem Konto testest du Glancefield Pro 3 Tage gratis und bewertest PSKY und jede andere Aktie unbegrenzt.