Q · NYSE · Semiconductors · USA
122,24 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw., gesamt) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4,75 Mrd. | 692 Mio. | 3,30 $ | 209,8 Mio. | 0,2 Mio · 0,1 % | — | 46,2 % | 14,6 % | 4,71 $ | 0,10 $ | 0,14 $ |
| 2024 | 4,34 Mrd. | 693 Mio. | 3,31 $ | 209,4 Mio. | 0,1 Mio · 0,1 % | 0,1 Mio · 0,1 % | 46 % | 16 % | 4,11 $ | 0,06 $ | — |
| 2023 | 4,04 Mrd. | 507 Mio. | 2,42 $ | 209,4 Mio. | 0,1 Mio · 0,1 % | — | 43,5 % | 12,6 % | 3,11 $ | 0,06 $ | — |
| Quartal | Umsatz | Nettogewinn | EPS | Aktien (verw., gesamt) | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|
| Q2 2026 | 1,43 Mrd. | 124 Mio. | 0,59 $ | 210,2 Mio. | 8,7 % | 0,72 $ |
| Q1 2026 | 1,32 Mrd. | 151 Mio. | 0,72 $ | 210,3 Mio. | 11,5 % | 0,06 $ |
| Q4 2025 | 1,19 Mrd. | 109 Mio. | 0,52 $ | 210 Mio. | 9,2 % | 2,00 $ |
| Q3 2025 | 1,28 Mrd. | 211 Mio. | 1,01 $ | 209 Mio. | 16,5 % | 1,15 $ |
| Q2 2025 | 1,17 Mrd. | 188 Mio. | 0,90 $ | 209,4 Mio. | 16,1 % | 1,07 $ |
| Q1 2025 | 1,12 Mrd. | 193 Mio. | 0,92 $ | 209,4 Mio. | 17,3 % | 0,49 $ |
| Q3 2024 | 1,15 Mrd. | 199 Mio. | 0,95 $ | 209 Mio. | 17,3 % | 3,07 $ |
Qnity Is Added to the PHLX Semiconductor Index. Why the Stock Is Down.
Qnity Electronics Joins PHLX Semiconductor Index
Qnity Joins PHLX Semiconductor Sector Index (SOX)
Jim Cramer Discussed A Little Known Chip Stock That He Likes
Qnity Electronics (Q), What Is Behind The Fresh Attention?
What Is Qnity Electronics (Q) Signaling With Its Stackplane AI Packaging Push?
Qnity Electronics Inc. is a specialty materials and solutions company serving the semiconductor and electronics industries. Qnity Electronics Inc. supplies high-performance materials used in chip fabrication, advanced packaging, interconnects, thermal management, circuit boards, display technologies, electrical insulation, and related electronic manufacturing processes. Its portfolio supports customers across semiconductor production and broader electronics applications, including systems used in computing, connectivity, automotive, telecommunications, aerospace, and industrial markets. The company operates through two main business segments: Semiconductor Technologies and Interconnect Solutions, which together address key steps in the electronics value chain. Qnity Electronics Inc. focuses on materials science and integration expertise that help enable next-generation devices and advanced electronic systems.
WebsiteMit einem Konto testest du Glancefield Pro 3 Tage gratis und bewertest Q und jede andere Aktie unbegrenzt.