Wir verwenden nur technisch notwendige Cookies (Anmeldung & Zahlung) — kein Tracking. Mehr dazu in der Datenschutzerklärung.
SJM · NYQ · Canned, Fruits, Veg, Preserves, Jams & Jellies · USA
118,07 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw.) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9,05 Mrd. | -138,7 Mio. | -1,30 $ | 106,69 Mio. | 0,2 Mio · 0,2 % | 0 Mio · 0 % | 33,5 % | -1,5 % | 10,84 $ | 0,22 $ | 4,40 $ |
| 2025 | 8,73 Mrd. | -1,23 Mrd. | -11,57 $ | 106,38 Mio. | 0,3 Mio · 0,2 % | 0 Mio · 0 % | 38,8 % | -14,1 % | 7,68 $ | 0,28 $ | 4,32 $ |
| 2024 | 8,18 Mrd. | 744 Mio. | 7,13 $ | 104,35 Mio. | 0,2 Mio · 0,2 % | 2 Mio · 1,9 % | 38,1 % | 9,1 % | 6,16 $ | 0,23 $ | 4,24 $ |
| 2023 | 8,53 Mrd. | -91,3 Mio. | -0,86 $ | 106,16 Mio. | 0,2 Mio · 0,2 % | 2,5 Mio · 2,3 % | 32,9 % | -1,1 % | 6,75 $ | 0,24 $ | 4,08 $ |
| Quartal | Umsatz | Nettogewinn | EPS | Bruttomarge | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|
| Q2 2026 | 2,27 Mrd. | 388,1 Mio. | 3,64 $ | 38 % | 17,1 % | 4,54 $ |
| Q1 2026 | 2,34 Mrd. | -724,2 Mio. | -6,79 $ | 35,4 % | -31 % | 4,56 $ |
| Q4 2025 | 2,33 Mrd. | 241,3 Mio. | 2,26 $ | 37,3 % | 10,4 % | 2,63 $ |
| Q3 2025 | 2,11 Mrd. | -43,9 Mio. | -0,41 $ | 22,5 % | -2,1 % | -0,89 $ |
| Q2 2025 | 2,14 Mrd. | -729 Mio. | -6,83 $ | 38,4 % | -34 % | 2,80 $ |
| Q1 2025 | 2,19 Mrd. | -662,3 Mio. | -6,21 $ | 40,2 % | -30,3 % | 1,42 $ |
| Q4 2024 | 2,27 Mrd. | -24,5 Mio. | -0,23 $ | 39 % | -1,1 % | 2,97 $ |
| Q3 2024 | 2,13 Mrd. | 185 Mio. | 1,73 $ | 37,5 % | 8,7 % | 0,46 $ |
Jif® Unveils First Major Brand Refresh in More than 30 Years as Peanut Butter Moves Beyond the PB&J
Jif’s new campaign reworks logo to go beyond peanut butter and jelly
Matthews International (MATW) Misses Q3 Earnings and Revenue Estimates
Is The J. M. Smucker Co. (SJM) Stock Outpacing Its Consumer Staples Peers This Year?
The J.M. Smucker Co. to Report First Quarter Earnings and Participate in the 2026 Barclays Global Consumer Staples Conference
TD Cowen Adjusts Price Target on J.M. Smucker to $120 From $115, Maintains Hold Rating
Melde dich an und teste Glancefield Pro 3 Tage gratis — inklusive dem fairen Wert von SJM und unbegrenzten Analysen.