SNDK · NASDAQ · Computer Hardware · USA
1.753,99 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw., gesamt) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20,25 Mrd. | 11,43 Mrd. | 73,76 $ | 155 Mio. | 0,1 Mio · 0,1 % | — | 71,5 % | 56,5 % | 74,15 $ | 1,50 $ | — |
| 2025 | 7,36 Mrd. | -1,64 Mrd. | -11,32 $ | 145 Mio. | 0,1 Mio · 0,1 % | 0,1 Mio · 0,1 % | 30,1 % | -22,3 % | -0,83 $ | 1,26 $ | — |
| 2024 | 6,66 Mrd. | -672 Mio. | -4,63 $ | 145 Mio. | 0,1 Mio · 0,1 % | 0,1 Mio · 0,1 % | 16,1 % | -10,1 % | -3,28 $ | 1,03 $ | — |
| 2023 | 6,09 Mrd. | -2,14 Mrd. | -14,78 $ | 145 Mio. | 0,1 Mio · 0,1 % | — | 7,1 % | -35,2 % | -6,43 $ | 1,14 $ | — |
| Quartal | Umsatz | Nettogewinn | EPS | Aktien (verw., gesamt) | Bruttomarge | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|---|
| Q3 2026 | 8,97 Mrd. | 6,9 Mrd. | 44,54 $ | — | 84,6 % | 77 % | 45,70 $ |
| Q2 2026 | 5,95 Mrd. | 3,62 Mrd. | 23,03 $ | 157 Mio. | 78,4 % | 60,8 % | 19,06 $ |
| Q1 2026 | 3,03 Mrd. | 803 Mio. | 5,15 $ | 156 Mio. | 50,9 % | 26,6 % | 6,28 $ |
| Q4 2025 | 2,31 Mrd. | 112 Mio. | 0,75 $ | 149 Mio. | 29,8 % | 4,9 % | 2,94 $ |
| Q2 2025 | 1,9 Mrd. | -23 Mio. | -0,15 $ | — | 26,2 % | -1,2 % | 0,32 $ |
| Q1 2025 | 1,7 Mrd. | -1,93 Mrd. | -13,33 $ | 145 Mio. | 22,5 % | -114 % | -0,12 $ |
| Q4 2024 | 1,88 Mrd. | 104 Mio. | 0,72 $ | 145 Mio. | 32,3 % | 5,5 % | 0,32 $ |
| Q3 2024 | 1,88 Mrd. | 211 Mio. | 1,46 $ | 145 Mio. | 38,6 % | 11,2 % | -1,37 $ |
Sandisk Corp. is a technology company that develops, manufactures, and sells data storage devices and solutions based on NAND flash memory. Its product portfolio includes solid state drives, memory cards, USB flash drives, embedded storage products, and related wafers and components. The company serves a wide range of end markets, including personal computing, gaming systems, mobile devices, automotive, industrial, connected home, and cloud infrastructure. Sandisk also supplies products to computer manufacturers, original equipment manufacturers, data centers, cloud service providers, distributors, resellers, and retailers. Headquartered in Milpitas, California, Sandisk focuses on flash and advanced memory technologies that support everyday consumer electronics as well as enterprise and industrial storage applications.
WebsiteMit einem Konto testest du Glancefield Pro 3 Tage gratis und bewertest SNDK und jede andere Aktie unbegrenzt.