We only use strictly necessary cookies (sign-in & payment) — no tracking. More in our Privacy Policy.
AMZN · NMS · Catalog & Mail-Order Houses · USA
$278.00
| Fiscal year | Revenue | Net income | EPS (GAAP) | Shares (dil.) | SBC in shares | Buybacks (approx.) | Gross margin | Net margin | FCF / share | SBC / share | Dividend / share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 716.92B | 77.67B | $7.17 | 10.83B | 70 M · 0.6 % | 0 M · 0 % | — | 10.8 % | $0.71 | $1.80 | — |
| 2024 | 637.96B | 59.25B | $5.53 | 10.72B | 79.2 M · 0.7 % | 0 M · 0 % | — | 9.3 % | $3.07 | $2.05 | — |
| 2023 | 574.79B | 30.43B | $2.90 | 10.49B | 86.4 M · 0.8 % | 0 M · 0 % | — | 5.3 % | $3.07 | $2.29 | — |
| 2022 | 513.98B | -2.72B | -$0.27 | 10.19B | 70.6 M · 0.7 % | 178 M · 1.7 % | — | -0.5 % | -$1.66 | $1.93 | — |
| Quarter | Revenue | Net income | EPS | Gross margin | Net margin | FCF / share |
|---|---|---|---|---|---|---|
| Q2 2026 | 200.61B | 62.65B | $5.79 | — | 31.2 % | -$0.81 |
| Q1 2026 | 181.52B | 30.26B | $2.79 | — | 16.7 % | -$1.68 |
| Q4 2025 | 213.39B | 21.19B | $1.96 | — | 9.9 % | $1.38 |
| Q3 2025 | 180.17B | 21.19B | $1.96 | — | 11.8 % | $0.04 |
| Q2 2025 | 167.7B | 18.16B | $1.68 | — | 10.8 % | $0.03 |
| Q1 2025 | 155.67B | 17.13B | $1.58 | — | 11 % | -$0.74 |
| Q4 2024 | 187.79B | 20B | $1.85 | — | 10.7 % | $1.64 |
| Q3 2024 | 158.88B | 15.33B | $1.42 | — | 9.7 % | $0.31 |
Sign in and try Glancefield Pro free for 3 days — including the fair value of AMZN and unlimited analyses.