KLAR · NYSE · Financial Services · Großbritannien
12,80 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw., gesamt) | SBC in Stück | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2,84 Mrd. | -273 Mio. | -0,79 $ | 370,65 Mio. | 12,3 Mio · 3,3 % | — | -9,6 % | -2,79 $ | 0,42 $ | — |
| 2024 | 2,31 Mrd. | 21 Mio. | 0,01 $ | 377,26 Mio. | 7,2 Mio · 1,9 % | 43,3 % | 0,9 % | 1,55 $ | 0,24 $ | — |
| Quartal | Umsatz | Nettogewinn | EPS | Aktien (verw., gesamt) | Bruttomarge | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|---|
| Q1 2026 | 1,01 Mrd. | -5 Mio. | -0,01 $ | 378,04 Mio. | 73,7 % | -0,5 % | -2,54 $ |
| Q4 2025 | 1,08 Mrd. | -47 Mio. | -0,13 $ | — | 3,6 % | -4,3 % | -8,20 $ |
| Q3 2025 | 903 Mio. | -95 Mio. | -0,25 $ | 371,58 Mio. | 77 % | -10,5 % | 1,25 $ |
| Q2 2025 | 823 Mio. | -52 Mio. | -0,14 $ | 377,26 Mio. | 56,1 % | -6,3 % | 2,44 $ |
| Q1 2025 | 701 Mio. | -101 Mio. | -0,27 $ | 377,26 Mio. | 76,6 % | -14,4 % | 1,59 $ |
| Q2 2024 | 682 Mio. | -1 Mio. | -0,02 $ | 377,26 Mio. | 45,2 % | -0,2 % | -0,96 $ |
Klarna Falls 3% as Selling Persists Weeks After Its Guidance Cut; Affirm Advances 2%
Adyen snaps up Klarna CFO
Apple's iPhone leasing program: How it works, what to consider as prices increase
Klarna Is Down 51% This Year. Is KLAR Stock Dead Money or Due for a Bounce?
‘All of us are going to pay’: 30% of Americans are taking out BNPL loans to pay for groceries, and it’s probably going to cost you
Klarna props up new Apple phones
Klarna Group plc is a global digital bank and flexible payments provider that serves consumers and merchants through an AI-powered commerce network. Klarna Group plc offers payment solutions that let shoppers pay in full at checkout, defer payment to a later date, or spread costs over time through installment-style financing. The company also provides digital banking features, merchant tools, and commerce services designed to support online and in-store shopping. Its platform is used across multiple markets, connecting retail, payment processing, and advertising services in a single ecosystem. Klarna Group plc plays a significant role in modern consumer finance by helping merchants improve conversion and giving customers more flexibility in how they complete purchases.
WebsiteMit einem Konto testest du Glancefield Pro 3 Tage gratis und bewertest KLAR und jede andere Aktie unbegrenzt.