Wir verwenden nur technisch notwendige Cookies (Anmeldung & Zahlung) — kein Tracking. Mehr dazu in der Datenschutzerklärung.
PGR · NYQ · Fire, Marine & Casualty Insurance · USA
213,95 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw.) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 87,67 Mrd. | 11,31 Mrd. | 19,23 $ | 588,1 Mio. | 0,6 Mio · 0,1 % | 0,2 Mio · 0 % | — | 12,9 % | 29,25 $ | 0,22 $ | 13,90 $ |
| 2024 | 75,37 Mrd. | 8,48 Mrd. | 14,40 $ | 587,7 Mio. | 0,6 Mio · 0,1 % | 0,4 Mio · 0,1 % | — | 11,3 % | 25,24 $ | 0,21 $ | 4,90 $ |
| 2023 | 62,11 Mrd. | 3,9 Mrd. | 6,58 $ | 587,5 Mio. | 0,6 Mio · 0,1 % | 0,2 Mio · 0 % | — | 6,3 % | 17,69 $ | 0,21 $ | 1,15 $ |
| 2022 | 49,61 Mrd. | 722 Mio. | 1,18 $ | 587,1 Mio. | — | — | — | 1,5 % | 11,17 $ | — | 0,40 $ |
| Quartal | Umsatz | Nettogewinn | EPS | Bruttomarge | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|
| Q2 2026 | 23,61 Mrd. | 3,31 Mrd. | 5,63 $ | — | 14 % | 5,90 $ |
| Q1 2026 | 22,19 Mrd. | 2,82 Mrd. | 4,79 $ | — | 12,7 % | 7,32 $ |
| Q4 2025 | 22,75 Mrd. | 2,95 Mrd. | 5,02 $ | — | 13 % | 5,18 $ |
| Q3 2025 | 22,51 Mrd. | 2,62 Mrd. | 4,45 $ | — | 11,6 % | 8,72 $ |
| Q2 2025 | 22 Mrd. | 3,18 Mrd. | 5,40 $ | — | 14,4 % | 6,70 $ |
| Q1 2025 | 20,41 Mrd. | 2,57 Mrd. | 4,36 $ | — | 12,6 % | 8,64 $ |
| Q4 2024 | 20,28 Mrd. | 2,36 Mrd. | 4,01 $ | — | 11,6 % | 4,93 $ |
| Q3 2024 | 19,72 Mrd. | 2,33 Mrd. | 3,97 $ | — | 11,8 % | 7,74 $ |
Is Progressive (PGR) Undervalued After Brown Advisory Took A Position?
Progressive (PGR) Is Winning Market Share. Can It Keep Growing?
Progressive's Combined Ratio Widened to 87.1 Last Quarter. What That Says About the Growth Machine.
Mizuho Adjusts Price Target on Progressive to $236 From $243
Progressive Q2 Earnings Call Highlights
Progressive (PGR) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates
The Progressive Corporation Q2 2026 Earnings Call Summary
JPMorgan Adjusts Price Target on Progressive to $241 From $250, Maintains Neutral Rating
Melde dich an und teste Glancefield Pro 3 Tage gratis — inklusive dem fairen Wert von PGR und unbegrenzten Analysen.