SW · NYSE · Packaging & Containers · Irland
46,00 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw., gesamt) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 31,18 Mrd. | 699 Mio. | 1,33 $ | 526 Mio. | 3 Mio · 0,6 % | — | 19,4 % | 2,2 % | 2,28 $ | 0,26 $ | 1,72 $ |
| 2024 | 21,11 Mrd. | 319 Mio. | 0,82 $ | 389 Mio. | 4,5 Mio · 1,2 % | — | 19,9 % | 1,5 % | 0,04 $ | 0,53 $ | 1,89 $ |
| 2023 | 12,09 Mrd. | 825 Mio. | 3,17 $ | 260 Mio. | 1,4 Mio · 0,6 % | 2,4 Mio · 0,9 % | 25,3 % | 6,8 % | 2,42 $ | 0,25 $ | 1,50 $ |
| 2022 | 13,51 Mrd. | 1,03 Mrd. | 3,96 $ | 261 Mio. | 1,5 Mio · 0,6 % | — | 24,2 % | 7,7 % | 1,93 $ | 0,26 $ | 1,35 $ |
| Quartal | Umsatz | Nettogewinn | EPS | Aktien (verw., gesamt) | Bruttomarge | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 8,03 Mrd. | 89 Mio. | 0,17 $ | 526 Mio. | 17,4 % | 1,1 % | 0,57 $ |
| Q1 2026 | 7,71 Mrd. | 65 Mio. | 0,12 $ | 526 Mio. | 16,4 % | 0,8 % | -0,80 $ |
| Q4 2025 | 7,58 Mrd. | 97 Mio. | 0,18 $ | 538,89 Mio. | 18,2 % | 1,3 % | 1,16 $ |
| Q3 2025 | 8 Mrd. | 246 Mio. | 0,47 $ | 526 Mio. | 19,6 % | 3,1 % | 0,99 $ |
| Q2 2025 | 7,94 Mrd. | -28 Mio. | -0,05 $ | 522 Mio. | 19,1 % | -0,4 % | 0,59 $ |
| Q1 2025 | 7,66 Mrd. | 384 Mio. | 0,73 $ | 526 Mio. | 20,6 % | 5 % | -0,46 $ |
| Q4 2024 | 7,54 Mrd. | 146 Mio. | 0,28 $ | — | 19,1 % | 1,9 % | 0,40 $ |
| Q3 2024 | 7,67 Mrd. | -150 Mio. | -0,30 $ | 508 Mio. | 17,6 % | -2 % | -0,38 $ |
Is Smurfit Westrock Set to Gain From Its Recent Portfolio Actions?
Smurfit Westrock to Buy CMPC's Chilean Containerboard, Corrugated Business for $420 Million
Smurfit Westrock Announces Agreement to Acquire CMPC’s Chilean Containerboard and Corrugated Business
JPMorgan Adjusts Price Target on Smurfit Westrock to $69 From $68, Maintains Overweight Rating
Smurfit Westrock, Pratt seek investigation into ‘unfairly traded’ pizza box imports
Goldman Sachs Adjusts Price Target on Smurfit Westrock to $53 From $51, Maintains Buy Rating
North American containerboard prices rise as capacity cuts tighten supply
Smurfit WestRock Plc is a global packaging company focused on paper-based solutions for industrial and consumer markets. It manufactures and supplies containerboard, corrugated containers, paperboard, folding cartons, solid board, kraft paper, graphic board, paper sacks, and bag-in-box packaging. The company also provides corrugated sheet boards, hexacomb packaging, inserts, labels, and displays, supporting a wide range of packaging needs across food and beverage, healthcare, beauty and personal care, consumer goods, industrial, and foodservice sectors. With operations across multiple regions, Smurfit WestRock Plc plays an important role in the supply chain by converting fiber-based materials into protective, transport, and shelf-ready packaging used by businesses around the world.
WebsiteMit einem Konto testest du Glancefield Pro 3 Tage gratis und bewertest SW und jede andere Aktie unbegrenzt.