Wir verwenden nur technisch notwendige Cookies (Anmeldung & Zahlung) — kein Tracking. Mehr dazu in der Datenschutzerklärung.
FE · NYQ · Electric Services · USA
46,76 $
| Geschäftsjahr | Umsatz | Nettogewinn | EPS (GAAP) | Aktien (verw.) | SBC in Stück | Rückkäufe (ca.) | Bruttomarge | Nettomarge | FCF / Aktie | SBC / Aktie | Dividende / Aktie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15,09 Mrd. | 1,02 Mrd. | 1,76 $ | 578 Mio. | — | — | — | 6,8 % | -1,74 $ | — | 1,78 $ |
| 2024 | 13,47 Mrd. | 978 Mio. | 1,70 $ | 577 Mio. | — | — | — | 7,3 % | -1,97 $ | — | 1,70 $ |
| 2023 | 12,87 Mrd. | 1,1 Mrd. | 1,92 $ | 574 Mio. | — | — | — | 8,6 % | -3,43 $ | — | 1,60 $ |
| 2022 | 12,46 Mrd. | 406 Mio. | 0,71 $ | 572 Mio. | — | — | — | 3,3 % | -0,29 $ | — | 1,56 $ |
| Quartal | Umsatz | Nettogewinn | EPS | Bruttomarge | Nettomarge | FCF / Aktie |
|---|---|---|---|---|---|---|
| Q1 2026 | 4,2 Mrd. | 405 Mio. | 0,70 $ | — | 9,6 % | -1,92 $ |
| Q4 2025 | 3,8 Mrd. | -49 Mio. | -0,08 $ | — | -1,3 % | -0,05 $ |
| Q3 2025 | 4,15 Mrd. | 441 Mio. | 0,76 $ | — | 10,6 % | -0,81 $ |
| Q2 2025 | 3,38 Mrd. | 268 Mio. | 0,46 $ | — | 7,9 % | -0,24 $ |
| Q1 2025 | 3,77 Mrd. | 360 Mio. | 0,62 $ | — | 9,6 % | -0,64 $ |
| Q4 2024 | 3,18 Mrd. | 261 Mio. | 0,45 $ | — | 8,2 % | -0,43 $ |
| Q3 2024 | 3,73 Mrd. | 419 Mio. | 0,72 $ | — | 11,2 % | -0,40 $ |
| Q2 2024 | 3,28 Mrd. | 45 Mio. | 0,08 $ | — | 1,4 % | 0,29 $ |
FirstEnergy Unit JCP&L Files for Proposed $253 Million Base Rate Increase
JCP&L Rate Proposal Delays Bill Impact for Residential Customers Until 2028 While Supporting Reliability Investments
FirstEnergy Foundation Supports New Jersey Disaster Preparedness & Recovery with $100,000 Donation to the American Red Cross
TD Cowen Adjusts Price Target on FirstEnergy to $56 From $53, Maintains Buy Rating
How Investors Are Reacting To FirstEnergy (FE) Reaffirmed Earnings Outlook And US$6 Billion Grid Investment Plan
Goldman Sachs Adjusts FirstEnergy Price Target to $55 From $54, Maintains Buy Rating
Melde dich an und teste Glancefield Pro 3 Tage gratis — inklusive dem fairen Wert von FE und unbegrenzten Analysen.